The number of applications are:
No. | Section | Places | Candidates | AC |
---|---|---|---|---|
1 | Data Analysis and IT Service | 30 | 852 | 9.5x |
2 | Digital Workplace, Office Automation and Mobile Computing | 25 | 258 | 3.4x |
3 | Enterprise Resource Planning (ERP) | 14 | 208 | 5.0x |
4 | ICT Security | 49 | 418 | 2.9x |
5 | IT Infrastructure | 38 | 595 | 5.2x |
6 | IT Portfolio/Programme Management and Enterprise Architecture | 24 | 626 | 8.7x |
AC: How many people compete for one place to the AC (which, in turn, is 3 times higher than the reserve list)
HTH,
Member discussion: