Today I did my 6th EU Training EPSO test.
My results were as follows:
Question | A | B | C | Deviation[1] |
---|---|---|---|---|
1 | -/+ | - | ++ | 2 |
2 | - | -- | ++ | 2 |
3 | ++ | + | -- | 4 |
4 | ++ | -- | -/+ | 4 |
5 | ++ | - | -- | 7 |
6 | ++ | -- | -/+ | 4 |
7 | - | + | ++ | 2 |
8 | -/+ | -- | ++ | 5 |
9 | + | -- | - | 8 |
10 | + | ++ | - | 2 |
11 | + | - | ++ | 8 |
12 | ++ | -- | - | 4 |
13 | - | -/+ | ++ | 1 |
14 | -- | ++ | - | 1 |
15 | -- | -/+ | + | 3 |
16 | -/+ | + | ++ | 5 |
17 | -/+ | - | ++ | 1 |
18 | -- | + | ++ | 4 |
19 | + | - | -/+ | 0 |
20 | ++ | - | -- | 8 |
21 | ++ | + | - | 5 |
TOTAL | 80 |
This is by far the worst test I took. Probably the stress is getting to me. With the same metrics as before I got:
Type | Score |
---|---|
Average per question | 3.81 |
Delta (score/max score) | 35% |
I can only hope it'll get better.
HTH,
--
Member discussion: