EPSO Practice E-tray test results
Today I did another test, not with CEA, but with EACO.
My results were as follows:
| Question | A | B | C | Deviation[1] |
|---|---|---|---|---|
| 1 | + | ++ | -- | 2 |
| 2 | ++ | - | -- | 0 |
| 3 | - | ++ | + | 1 |
| 4 | ++ | - | + | 2 |
| 5 | -/+ | + | -- | 3 |
| 6 | - | ++ | + | 3 |
| 7 | -- | ++ | + | 2 |
| 8 | ++ | + | - | 1 |
| 9 | - | + | -- | 1 |
| 10 | -/+ | + | -- | 5 |
| 11 | ++ | -/+ | - | 1 |
| 12 | ++ | + | -- | 2 |
| 13 | ++ | + | - | 3 |
| 14 | - | + | ++ | 0 |
| 15 | + | ++ | -- | 2 |
| 16 | ++ | + | - | 2 |
| 17 | - | ++ | + | 3 |
| 18 | -/+ | ++ | - | 1 |
| 19 | - | ++ | + | 0 |
| 20 | -/+ | - | + | 4 |
| 21 | ++ | + | -- | 3 |
| TOTAL | 41 |
This is the first time I get under 50. This is surprisingly epic!
The same metrics as before:
| Type | Score |
|---|---|
| Average per question | 1.95 |
| Delta (score/max score) | 18% |
This is my most epicest result so far!
HTH,
--