Note: This is a really old post transferred from Laurii for historical and consolidation purposes.
To make things a bit easier than looking at three parts, I'm combining everything in a single (huge) table. Enjoy!
Galaxy S II | Galaxy Nexus | Galaxy Note | |
Generic Band | Quad, WCDMA | Quad, WCDMA | Quad, WCDMA |
Weight (g) | 116 | 135 | 178 |
CPU Type | Exynos 4210 | TI OMAP 4460 | Exynos 4210 |
CPU (GHz) | 1.2 | 1.2 | 1.4 |
GPU | Mali 400MP | Pover VR SGX540 | Mali 400MP |
Battery | |||
Battery(mAh) | 1650 | 1750 | 2500 |
Talk 2g | 18.3 | ? | 26 |
Talk 3g | 9 | ? | 13.5 |
Stand by 2g | 710 | ? | 960 |
Stand by 3g | 620 | ? | 820 |
Screen | |||
Screen size | 4.3 | 4.65 | 5.3 |
Screen type | S AMOLED Plus | HD S AMOLED | HD S AMOLED |
Screen resolution | 800x480 | 1280x720 | 1280x800 |
Glass | Gorilla | Fortified | Gorilla |
OS version | 2.3 | 4.0 | 2.3 |
Upgrateable to ICS | Yes | - | Yes |
Memory RAM (GB) | 1 | 1 | 1 |
Memory FLASH (GB) | 16 | No | 16 |
SMS | Yes | Yes | Yes |
MMS | Yes | Yes | Yes |
Swype | Yes | Probably | Yes |
Yes | Yes | Yes | |
IM | Yes | Yes | Yes |
Social Networking | Yes | Yes | Yes |
Exchange ActiveSync | Yes | Yes | Yes |
Social Hub | Yes | Maybe (Samsung app) | Yes |
Bluetooth 3.0 | Yes | Yes | Yes |
Bluetooth 3.0 HS | Yes | Yes | |
USB Tethering | Yes | ||
WLAN | a/b/g/n | a/b/g/n | a/b/g/n |
WLAN Tethering | Yes | Yes | Yes |
Wi-Fi direct | Yes | Yes | Yes |
NFC | Some | Yes | No |
AllShare | Yes | Yes | |
EDGE | Yes | Yes | Yes |
GPRS | Class 33 | Yes | Yes |
HSUPA (max MBit/s) | 5.76 | 5.76 | 5.76 |
HSDPA (max MBit/s) | 14.4 | 14.4 | 14.4 |
HSPA+ (max MBit/s) | 21 | 21 | 21 |
UMTS | Yes | Yes | Yes |
GSM Radio | |||
850 | Yes | Yes | Yes |
900 | Yes | Yes | Yes |
1800 | Yes | Yes | Yes |
1900 | Yes | Yes | Yes |
UMTS Radio | |||
850 | Yes | Yes | |
900 | Yes | Yes | Yes |
1700 | Yes | ||
1900 | Yes | Yes | |
2100 | Yes | Yes | |
Multimedia | |||
Bluetooth with Stereo-Audio-Streaming | Yes | Maybe | Yes |
Camera - back (Mpixels) | 8 | 5 | 8 |
Camera - front (Mpixels) | 2 | 1.3 | 2 |
Video recording | 1080p | 1080p | 1080p |
DLNA | Yes | Yes | Yes |
HDMI | MHL | MHL | MHL |
If you think that something is inaccurate, or there is another aspect which may be interesting, please let me know.
Member discussion: